Based on 465 renter reports on 79 Lincoln Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $480 | $456 | $521 | $560 | $559 | $589 | $566 | $553 | $567 |
| Responses: | 3 | 4 | 8 | 10 | 15 | 20 | 18 | 19 | 24 |
| % change: | - | -5% | 14.25% | 7.49% | -0.18% | 5.37% | -3.9% | -2.3% | 2.53% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $610 | $642 | $643 | $641 | $694 | $684 | $632 | $700 | $723 |
| Responses: | 2 | 2 | 10 | 13 | 21 | 24 | 23 | 31 | 18 |
| % change: | - | 5.25% | 0.16% | -0.31% | 8.27% | -1.44% | -7.6% | 10.76% | 3.29% |
Browse Lincoln Apartments



