Based on 91 renter reports on 15 Jackson Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $535 | $516 | $540 | $555 | $591 | $597 | $510 | - |
| Responses: | - | 1 | 5 | 1 | 3 | 3 | 5 | 2 | - |
| % change: | - | - | -3.55% | 4.65% | 2.78% | 6.49% | 1.02% | -14.57% | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $560 | $560 | $643 | $653 | $739 | $699 | $507 | $571 | $784 |
| Responses: | 1 | 1 | 3 | 3 | 7 | 6 | 2 | 11 | 2 |
| % change: | - | 0% | 14.82% | 1.56% | 13.17% | -5.41% | -27.47% | 12.62% | 37.3% |
Browse Jackson Apartments



